Functional characteristics
● double explosion-proof certification, explosion-proof mark: Ex d ⅡC T6 Gb / Ex tD A21 IP68 T80℃
● thermal imaging uses an uncooled focal plane sensor with a resolution of 400*300
● image element 17 μm , response band: 8- 14μm, thermal sensitivity: 40mK @F1.0, 25mm fixed-focus lens
● Temperature measurement range: -20℃ - 150℃ or 0℃ -550℃
● Temperature measurement accuracy: ± 2℃ or ± 2% of the reading to take the maximum value
● support points, lines, polygon area and full screen and other temperature measurement methods
● supports overtemperature alarm, temperature difference alarm, temperature interval alarm and other alarm modes
● supports a total of 17 palette displays in black, white, iron red and rainbow
● the visible light uses a 2mp 1 / 2 " CMOS image sensor, and supports 37 x optical zoom, focal length: 6-222mm
● starlight level low illumination monitoring, minimum illumination: color 0.001Lux@ (F1.5, AGC ON); 0lux infrared light on
● uses a multi-angle fog surface / bright surface array infrared lamp, with low heat energy, low power consumption, and an irradiation distance of up to 100 meters
● supports 11 intelligent analysis, including abnormal video signals (including: video occlusion, camera shift, digital stabilization), item legacy, item removal, regional invasion, warning line, double cordon, wandering, multiple people wandering, retrograde, abnormal speed, and illegal parking
● supports 3D noise reduction, fog transmission, strong light suppression, backlight compensation, electronic anti-shake, ultra-wide dynamic technology
● supports horizontal 360° continuous rotation, vertical direction ± 90°, no monitoring blind area
● supports 255 preset bits, power outage memory, automatic cruise, intelligent wiper and other functions
● built-in semiconductor temperature-controlled components for automatic heating and heat dissipation
● turbine worm transmission structure design, precision stepper motor drive, sensitive response, smooth operation
● the window adopts special explosion-proof glass, and the glass surface is treated by nanotechnology, with high light pass rate, non-sticky water, non-sticky oil, and dust exclusion
● is made of 304 stainless steel material, suitable for chemical industry, acid and alkali and other strong corrosive environment for use
Use environment
With IIA, IIB, IIC combustible gases, the ignition temperature group is zones 1 and 2 of T1-T6, combustible gas or explosive mixture formed by vapor and air, is also applicable to zones 21 and 22 of T1 and T1-T6, containing combustible dust mixture. Such as: petroleum, chemical, mine, military, medicine, oil depot, ship, drilling platform, gas station, fireworks production, grain processing and storage, etc.
Technical parameter
product model | HB-8501R-F8237-T8425 | |
thermal imaging | Types of detectors | Uncooled infrared focal plane sensor |
material type | vanadium oxide | |
resolution ratio | 400×300 | |
Cell spacing | 17μm | |
Response band | 8- 14μm | |
Thermal sensitivity, NETD | 40mK/F1.0 | |
Frame frequency output | 50/60Hz | |
focal distance | 25mm (8mm, 15mm, 35mm, 50mm, and other lenses are optional) | |
angle of field | 15°×11° | |
F value | 1.0 | |
False color image mode | There are 17 kinds of white hot, black hot and iron red | |
image parameter | Brightness, contrast, and sharpness | |
acoustic image | support | |
Noise reduction | Automatic / manual, 2D, 3D |
function | ||
FFC control | Automatic / manual | |
The temperature bar | Turn on / off | |
Video coding format | H.265/H.264/MJPEG | |
Temperature measurement function | Point temperature measurement, line temperature measurement, polygon area temperature measurement, full-screen temperature measurement | |
Temperature measurement alarm | Overtemperature alarm, temperature difference alarm, temperature interval alarm | |
Temperature measurement range | -20℃ ~ + 150℃ or 0℃ -550℃ | |
temperature measurement accuracy | ± 2℃ or ± 2% larger (firing rate, distance, ambient temperature, etc.) | |
Temperature measurement response time | ≤30ms | |
Prevent burning | Automatic / manual | |
Alarm grade division | Early warning, alarm | |
Temperature value display mode | Specify the location / follow area / Close | |
The alarm area is shown | Turn on / off | |
coefficient of correction | support | |
warning notice of intelligence | Mobile detection alarm, I / O alarm, disk alarm, temperature measurement warning, intelligent analysis alarm, network abnormal alarm | |
Intelligent analysis | Regional invasion, warning line, double warning line, items left, goods removed | |
Privacy cover | 5 Regions, Region size can be set | |
character display | Temperature, Time, Date, Channel name, Custom | |
SD joggle | Built-in Micro SD card slot for Micro SD / SDHC interface ( 128G) | |
networking protocol | IPv4/IPv6 ,HTTP, HTTPS,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, SIP ,802. 1x 、DDNS 、PPPoE 、FTP 、SNMP 、QOS | |
visible light | Sensor type | 1/2” Progressive Scan CMOS |
pixel | 2mp | |
signal system | PAL/NTSC | |
focal distance | 6-222mm | |
enlargement factor | 37x optical doubling, 16x digital doubling | |
electronic shutter | 1 / 5s- 1 / 20,000s | |
automatic diaphragm | support | |
minimal illumination | Color 0.001Lux@ (F1.5, AGC ON); black and white 0.0001Lux@ (F1.5, AGC ON); 0lux infrared light is turned on | |
Infrared distance | 100 Meters |
noise-signal ratio | >55dB | |
Day and night switching | ICR removable infrared filter | |
image output | Code Flow 1:50Hz: 50fps ( 1920x1080, 1280 * 720) 60Hz: 60fps ( 1920x1080, 1280 * 720) Code Flow 2:50Hz: 25fps (D1 / VGA / 640x360 / CIF) 60Hz: 30fps (D1 / VGA / 640x360 / CIF) Code stream 3:50Hz: 25fps (VGA / CIF / QVGA) 60Hz: 30fps (VGA / CIF / QVGA) | |
Strong inhibition light | support | |
Wide Dynamic | >120dB | |
Backlight compensation | support | |
area-of-interest | Support for 8 regions, 5 levels are adjustable | |
Electronic anti-shake | support | |
Digital noise reduction | Automatic, manual 2D, 3D noise reduction | |
Go foggy | support | |
Privacy cover | Support 4 areas, the area size can be set | |
Code rate control | CBR/VBR | |
Video compression standard | H.265/H.264/MJPEG | |
Audio compression format | G711_ALAW/G711_ULAW:8kbps;RAW_PCM:16kbps | |
Intelligent analysis | Video signal abnormality (including: video occlusion, camera shift, digital stabilization), item legacy, item removal, regional invasion, warning line, warning line, double cordon, wandering, many people wandering, retrograde, abnormal speed, illegal parking, and other 11 intelligent analysis | |
IP filter | Support for black / white lists | |
warning notice of intelligence | Mobile detection alarms, I / O alarms, disk alarms, and scheduled trigger events can be uploaded and notified via FTP, Email, and HTTP | |
SD joggle | Built-in Micro SD card slot for Micro SD / SDHC interface (256G) | |
networking protocol | IPv4/IPv6 、RTSP/RTP/RTCP 、TCP/UDP 、HTTPS 、DHCP 、DNS 、DDNS 、PPPoE、 UPNP,ICMP,IGMP,FTP,NTP,SMTP 、802. 1x,SNMP | |
PTZ | Rotation range | Horizontal: 360° continuous rotation; vertical: ± 90° |
Rotation speed | Horizontal: 0. 1° -40° / s, vertical: 0. 1° -40° / s | |
Preset point | 255 | |
Preposition accuracy | ±0. 1° | |
Automatic cruise | 4 bars, each with 16 preset points that can be added | |
Watch function | support | |
Double the speed limit | support |
Power memory | support | |
General specification | explosion-proof sign | Ex d IIC T6 Gb/Ex tD A21 IP68 T80℃ |
Certificate number | CNEx19.2694X | |
power supply | AC85V ~ 260V | |
Operating temperature and humidity | -40℃ ~60℃ , humidity less than 90%RH (no condensation) | |
levels of protection | IP68 | |
Housing material | 304 Stainless steel (chemical, acid and alkali corrosive environment) | |
Integration features | ONVIF 、GB28181 、SDK | |
SDK develop | Linux C /windows C&C++ | |
browser | Windows IE ,Firefox ,Chrome | |
Locale | Support for 10 languages, English, Chinese, Poland, Italy, Portugal, Spain, Russia, France, Czech Republic, Hungary. Choose English by default | |
Audio interface | 1 In and 1 out | |
Alarm interface | 1 In and 1 out | |
Outline hole specifications | 1 G3 / 4 " outlet hole | |
way to install | Multiple installation options are optional based on the application environment | |
Product weight | ≤30kg |
FAQ
Q: What is an explosion proof customized thermal night vision alarm camera?
A: An explosion proof customized thermal night vision alarm camera is a specially designed camera that is used to monitor areas for potential fire hazards. These cameras are equipped with infrared technology that allows them to see in the dark and detect heat signatures.
Q: Why would I need an explosion proof customized thermal night vision alarm camera?
A: If you work in an industry where there is a potential for fire hazards, such as petrochemical or mining, then an explosion proof customized thermal night vision alarm camera can help keep you and your employees safe. These cameras can be used to monitor areas for potential fires, and they can also be used to investigate after a fire has occurred.
Q: How do I choose the right explosion proof customized thermal night vision alarm camera for my needs?
A: There are a few factors you will need to consider when choosing an explosion proof customized thermal night vision alarm camera. Firstly, you will need to decide what type of environment the camera will be used in. Explosion proof cameras are available for both indoor and outdoor use. Secondly, you will need to consider the resolution and field of view that you require. Finally, you will need to determine your budget.
Conclusion
The explosion proof customized thermal night vision alarm camera is the perfect choice for those who need a reliable surveillance system. It ensures that your property and loved ones are well protected in any environment, day or night. The customizable components allow you to tailor it to meet your specific needs while the robust construction of its body guarantees that it can withstand tough weather conditions and remain durable for years on end. With such features, this remarkable camera is a must-have for anyone looking for an effective security solution.