HB-800
Hongboyatai
Optical Characteristics
Supports starlight-level low illumination, excellent monitoring effect under weak light conditions
33x optical zoom, using self-developed focus algorithm, focusing quickly and accurately
20dB wide dynamic range, meeting the monitoring needs of high-brightness contrast scenes
Adaptive strong light suppression, the camera can automatically adjust the picture brightness at night according to whether there are moving vehicles on the road
Adaptive fog penetration, the camera can adaptively adjust the fog penetration level according to the severity of haze
Built-in AI ISP algorithm, intelligent noise reduction, restore the wonderful vision under low light
Support heat wave removal, high temperature weather image clear and stable
Support image stabilization, effectively reduce picture jitter, make the image stable and clear
Automatic day and night conversion function (ICR)
Encoding Characteristics
Supports 2688*1520@30fps, making the screen present smooth motion images
Three-stream package capability to meet the real-time streaming and storage streaming requirements of different bandwidths and frame rates
Customized OSD, providing customized effects of various content styles (size, color, background, style, etc.)
Regional enhancement (ROI) function to improve the image quality of key areas in low-bandwidth network environments
Advanced H.265, SVC scalable video encoding algorithms, higher compression efficiency and flexible application
Network characteristics
Network adaptation provides effective monitoring in packet loss environments
Support ONVIF, GB/T28181, strong compatibility
Smart Features
Face detection: supports face and body detection capture and face attribute extraction, and realizes face and body association, supports three face capture optimization modes: effect priority, speed priority, and cycle optimization, to meet different application needs, and automatically select the best picture that meets the strategy
People counting: supports human flow statistics and personnel density detection, to meet the needs of various scenarios
Perimeter deployment: supports cross-border detection, entry area, exit area, and area intrusion 4 deployment modes, can classify motor vehicles, non-motor vehicles, and pedestrian targets for detection and deployment
Automatic tracking: supports classified tracking of motor vehicles, non-motor vehicles, and pedestrian targets in the picture, and automatically returns to the initial position after reaching the preset tracking time
Quality Structure
Supports PELCO and VISCA protocols, which can meet complex PTZ and movement control requirements
Supports personalized customization, including customizable models, logos, and interface languages
Supports AC85V ~260V wide voltage power supply, DC12V and POE optional
Intelligent wiper function, wiper using car wiper blade, good weather resistance, easy to change
Turbine worm transmission structure design, precision stepper motor drive, sensitive response, smooth operation
The window adopts special explosion-proof glass, and the glass surface is treated by nanotechnology, with high optical pass rate, non-sticky water, non-sticky oil and dust exclusion
Is made of 304 stainless steel material, suitable for chemical industry, acid and alkali and other strong corrosive environment for use
Usage Environment
This explosion-proof camera can be used in some areas of Zone 1 and Zone 2.
The usage scenarios are flammable and explosive places, such as: Oil & Gas, Petrochemical, Coal Mine, Drilling Platform, Military Industry, Marine, Electricity, Aerospace, Medicine, Grain Storage, etc.
Optical Characteristics
Supports starlight-level low illumination, excellent monitoring effect under weak light conditions
33x optical zoom, using self-developed focus algorithm, focusing quickly and accurately
20dB wide dynamic range, meeting the monitoring needs of high-brightness contrast scenes
Adaptive strong light suppression, the camera can automatically adjust the picture brightness at night according to whether there are moving vehicles on the road
Adaptive fog penetration, the camera can adaptively adjust the fog penetration level according to the severity of haze
Built-in AI ISP algorithm, intelligent noise reduction, restore the wonderful vision under low light
Support heat wave removal, high temperature weather image clear and stable
Support image stabilization, effectively reduce picture jitter, make the image stable and clear
Automatic day and night conversion function (ICR)
Encoding Characteristics
Supports 2688*1520@30fps, making the screen present smooth motion images
Three-stream package capability to meet the real-time streaming and storage streaming requirements of different bandwidths and frame rates
Customized OSD, providing customized effects of various content styles (size, color, background, style, etc.)
Regional enhancement (ROI) function to improve the image quality of key areas in low-bandwidth network environments
Advanced H.265, SVC scalable video encoding algorithms, higher compression efficiency and flexible application
Network characteristics
Network adaptation provides effective monitoring in packet loss environments
Support ONVIF, GB/T28181, strong compatibility
Smart Features
Face detection: supports face and body detection capture and face attribute extraction, and realizes face and body association, supports three face capture optimization modes: effect priority, speed priority, and cycle optimization, to meet different application needs, and automatically select the best picture that meets the strategy
People counting: supports human flow statistics and personnel density detection, to meet the needs of various scenarios
Perimeter deployment: supports cross-border detection, entry area, exit area, and area intrusion 4 deployment modes, can classify motor vehicles, non-motor vehicles, and pedestrian targets for detection and deployment
Automatic tracking: supports classified tracking of motor vehicles, non-motor vehicles, and pedestrian targets in the picture, and automatically returns to the initial position after reaching the preset tracking time
Quality Structure
Supports PELCO and VISCA protocols, which can meet complex PTZ and movement control requirements
Supports personalized customization, including customizable models, logos, and interface languages
Supports AC85V ~260V wide voltage power supply, DC12V and POE optional
Intelligent wiper function, wiper using car wiper blade, good weather resistance, easy to change
Turbine worm transmission structure design, precision stepper motor drive, sensitive response, smooth operation
The window adopts special explosion-proof glass, and the glass surface is treated by nanotechnology, with high optical pass rate, non-sticky water, non-sticky oil and dust exclusion
Is made of 304 stainless steel material, suitable for chemical industry, acid and alkali and other strong corrosive environment for use
Usage Environment
This explosion-proof camera can be used in some areas of Zone 1 and Zone 2.
The usage scenarios are flammable and explosive places, such as: Oil & Gas, Petrochemical, Coal Mine, Drilling Platform, Military Industry, Marine, Electricity, Aerospace, Medicine, Grain Storage, etc.
Explosion-proof sign | Ex db IIC T6 Gb / Ex tb IIC T80℃ Db |
Levels of protection | IP68 |
Camera | Description |
Imaging device | 1/2.7” inch progressive scan 4 megapixel CMOS image sensor |
Optical zoom | 33x |
Focal length | Electric zoom, 4.5~148.5mm |
Aperture | F1.65 (W)~F4.7 (T) |
Shutter | Auto/Manual, 1~1/100000s |
Fog penetration | Adaptive fog penetration |
Signal-to-noise ratio | >56dB |
Wide dynamic range | 120dB |
Minimum illumination | 0.003lux (F1.65, AGC ON, color) 0.002lux (F1.65, AGC ON, black and white) |
Day and night switching mode | Auto, day, night, switch control |
3D positioning | Support |
Anti-shake | Support |
Video | Description |
Video encoding | H.265 、H.264 、MJPEG |
Maximum frame rate | 30 Frames |
Video stream | Main code stream: 2688*1520, 2560*1440, 2304*1296, 1920*1080, 1280*720(720P), 720*576(D1), 640*360, 704*288(2CIF), 352*288(CIF); Auxiliary code stream: 1920*1080, 1280*720(720P), 720*576(D1), 640*360, 704*288(2CIF), 352*288(CIF); Third code stream: 720*576(D1), 640*360, 704*288(2CIF), 352*288(CIF) |
Video bit rate | 128Kbps~16Mbps |
OSD | Time, PTZ coordinates, zoom, preset position, serial port OSD, people counting, network port OSD, picture OSD, ambient volume, device latitude and longitude coordinates, etc. |
Region of interest (ROI) | 8 areas |
Privacy mask | Black style, mosaic style: 8 single scenes, 24 multi-scenes |
Capture | Timed capture, periodic capture, cruise preset position capture, manual capture |
Maximum capture resolution | 2688*1520 |
Audio | Description |
Audio encoding format | G.711U, G.711A |
Audio sampling rate | G.711U, G.711A: 8KHz /16KHz |
Storage | Description |
Front-end storage | Micro SD, up to 256GB |
Intelligent | Description |
Face Detection | Supports three face capture optimization modes: effect priority, speed priority, and cycle priority, and supports face angle filtering; supports face and body capture, and supports face attribute extraction; Face attributes: gender, age group, wearing glasses, wearing masks, hat style, hat color |
Perimeter defense | Supports cross-border detection, area intrusion, entry into area, and exit from area; Supports classification detection, capture, and deployment of motor vehicles, non-motor vehicles, and pedestriansns |
People counting | Crowd flow statistics: supports total number of people, number of people entering, number of people leaving, supports three-level alarm for number of people staying, supports clearing of number of people statistics; Crowd density detection: supports three-level alarm for crowd density |
Automatic tracking | Supports classified tracking of motor vehicles, non-motor vehicles, and pedestrians in the screen, and automatically returns to the initial position after reaching the preset tracking time |
Smart function | Description |
Ordinary events | Motion detection, occlusion detection, sound detection, alarm input, alarm output |
Network | Description |
Network protocol | L2TP 、IPv4 、IPv6 、IGMP 、ICMP 、ARP 、TCP 、UDP 、DHCP 、RTP 、RTSP 、 RTMP 、DNS 、DDNS、NTP 、FTP 、UPnP 、HTTP 、SNMP 、SIP |
Compatible access | ONVIF Profile G 、Profile T 、Profile S 、GB/T28181 、GA/T 1400 、API |
Cache supplement | Supports SD card offline cache re-recording |
Interface characteristics | Description (For detailed description, please refer to the technical definition manual) |
Interface form | 36pinFFC (including Ethernet port, power supply, serial port UART_1, serial port UART_2, Alarm In/Out, Audio In/Out) |
General features | |
Audio interface | 1 In and 1 out |
Alarm interface | 1 In and 1 out |
Network interface | Built-in RJ45 network port, support 10M / 100M network data |
Temperature range | -40℃~+60℃ |
Power supply | AC85V~60V / DC12V / POE(optional) |
Product material | 304 stainless steel material |
Inlet hole specifications | 2 pieces of M25*1.5 cable entry hole |
Installation method | A variety of installation methods are available to choose according to the application environment |
Product weight | ≤7.5kg |
Explosion-proof sign | Ex db IIC T6 Gb / Ex tb IIC T80℃ Db |
Levels of protection | IP68 |
Camera | Description |
Imaging device | 1/2.7” inch progressive scan 4 megapixel CMOS image sensor |
Optical zoom | 33x |
Focal length | Electric zoom, 4.5~148.5mm |
Aperture | F1.65 (W)~F4.7 (T) |
Shutter | Auto/Manual, 1~1/100000s |
Fog penetration | Adaptive fog penetration |
Signal-to-noise ratio | >56dB |
Wide dynamic range | 120dB |
Minimum illumination | 0.003lux (F1.65, AGC ON, color) 0.002lux (F1.65, AGC ON, black and white) |
Day and night switching mode | Auto, day, night, switch control |
3D positioning | Support |
Anti-shake | Support |
Video | Description |
Video encoding | H.265 、H.264 、MJPEG |
Maximum frame rate | 30 Frames |
Video stream | Main code stream: 2688*1520, 2560*1440, 2304*1296, 1920*1080, 1280*720(720P), 720*576(D1), 640*360, 704*288(2CIF), 352*288(CIF); Auxiliary code stream: 1920*1080, 1280*720(720P), 720*576(D1), 640*360, 704*288(2CIF), 352*288(CIF); Third code stream: 720*576(D1), 640*360, 704*288(2CIF), 352*288(CIF) |
Video bit rate | 128Kbps~16Mbps |
OSD | Time, PTZ coordinates, zoom, preset position, serial port OSD, people counting, network port OSD, picture OSD, ambient volume, device latitude and longitude coordinates, etc. |
Region of interest (ROI) | 8 areas |
Privacy mask | Black style, mosaic style: 8 single scenes, 24 multi-scenes |
Capture | Timed capture, periodic capture, cruise preset position capture, manual capture |
Maximum capture resolution | 2688*1520 |
Audio | Description |
Audio encoding format | G.711U, G.711A |
Audio sampling rate | G.711U, G.711A: 8KHz /16KHz |
Storage | Description |
Front-end storage | Micro SD, up to 256GB |
Intelligent | Description |
Face Detection | Supports three face capture optimization modes: effect priority, speed priority, and cycle priority, and supports face angle filtering; supports face and body capture, and supports face attribute extraction; Face attributes: gender, age group, wearing glasses, wearing masks, hat style, hat color |
Perimeter defense | Supports cross-border detection, area intrusion, entry into area, and exit from area; Supports classification detection, capture, and deployment of motor vehicles, non-motor vehicles, and pedestriansns |
People counting | Crowd flow statistics: supports total number of people, number of people entering, number of people leaving, supports three-level alarm for number of people staying, supports clearing of number of people statistics; Crowd density detection: supports three-level alarm for crowd density |
Automatic tracking | Supports classified tracking of motor vehicles, non-motor vehicles, and pedestrians in the screen, and automatically returns to the initial position after reaching the preset tracking time |
Smart function | Description |
Ordinary events | Motion detection, occlusion detection, sound detection, alarm input, alarm output |
Network | Description |
Network protocol | L2TP 、IPv4 、IPv6 、IGMP 、ICMP 、ARP 、TCP 、UDP 、DHCP 、RTP 、RTSP 、 RTMP 、DNS 、DDNS、NTP 、FTP 、UPnP 、HTTP 、SNMP 、SIP |
Compatible access | ONVIF Profile G 、Profile T 、Profile S 、GB/T28181 、GA/T 1400 、API |
Cache supplement | Supports SD card offline cache re-recording |
Interface characteristics | Description (For detailed description, please refer to the technical definition manual) |
Interface form | 36pinFFC (including Ethernet port, power supply, serial port UART_1, serial port UART_2, Alarm In/Out, Audio In/Out) |
General features | |
Audio interface | 1 In and 1 out |
Alarm interface | 1 In and 1 out |
Network interface | Built-in RJ45 network port, support 10M / 100M network data |
Temperature range | -40℃~+60℃ |
Power supply | AC85V~60V / DC12V / POE(optional) |
Product material | 304 stainless steel material |
Inlet hole specifications | 2 pieces of M25*1.5 cable entry hole |
Installation method | A variety of installation methods are available to choose according to the application environment |
Product weight | ≤7.5kg |